| Mens | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 245 | 249 | 253 | 257 | 261 | 265 | 269 | 273 | 277 | 281 | 285 | 289 | 293 |
| UK | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| US and Canada | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Europe | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 47 | 48 |
| Australia | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
| Japan | 24 | 24.5 | 25 | 25.5 | 26.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
Ladies | |||||||||||||
| mm | 229 | 233 | 237 | 241 | 245 | 249 | 253 | 257 | 261 | 265 | 269 | ||
| UK | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
| US and Canada | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | ||
| Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | ||
| Australia | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | ||
| Japan | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
Measuring your foot width (circumference) in three easy steps
You’ll need a flexible tape measure or a thin strip of paper. You will also need to know your shoe size (click here if you don’t know your shoe size). You may find this process easier if you ask a friend to help you.
Stand on the tape measure (wearing socks/hosiery) and wrap it around the widest part of your foot. This is a slight diagonal from around the ball joint to the outside of your little toe joint.
See diagram.
Take a measurement in millimetres from the tape measure whilst it is wrapped snugly – but not tightly - around your foot. Alternatively make a mark on the paper strip and measure it with a flat ruler when it is away from your foot.
Enter the measurement in millimetres into our guide below and note your width fitting.